Radar system
| Frequency | 24GHz |
| Power Supply | 10 to 32V DC |
| Detection Range | 0.5~25m |
| Antenna Beam Angle | 60° (Horizontal), 16° (Vertical) |
| Trigger Input ×3 | Left Trigger, Right Trigger, Reverse Trigger |
| Alarm Output ×2 | LED Alarm output x2 |
| buzzer alarm output | |
| BSD/LCA startup speed |
> 20km / h |
| BSD detection range |
3 x 7m |
| BSD speed measurement | -36〜80km / h |
| LCA detection distance | 25m; TTC <2.5s |
|
RCTA detection distance |
15m |
| Video format | 720P 25fps/30fps, 1080P 25fps/30fps |
| Operating Temperature | -20 ~ +70°C |
| Storage Temperature | -30 ~ +80°C |
| IP Protection | IP67 (sensor),IP66(Control Box) |
| Vibration Rating | 5.9G |
| Dimensions | Sensor: 104.3(W) ×80.5(H) ×25.4(D) mm |
| Control Box: 152.6(W) ×89.2(H) ×53.8(D) mm | |
| Weight | 219.9Grams (sensor), 240Grams (control box) |
| Mounting | Two (4.5mm) diameter mounting holes (sensor) |
| Four (6mm) diameter mounting holes (control box) |
